The Reciprocal System Research Society (RS2), formerly the International Society of Unified Science, is a 501(c)(3) non-profit, educational, scientific institution founded in 1979 and dedicated to promoting and extending the Reciprocal System of theory originally published by Dewey B. Larson in his 1959 book, The Structure of the Physical Universe. The society is based in Salt Lake City, Utah, USA.
Resources
Board of Trustees
- David Halprin, Australia
- Dr. Rainer Huck, Ph.D, United States
- Prof. KVK Nehru, Ph.D, India
- Dr. Bruce Peret, United States
- Phillip Porter, P.E., United States
- Robin Sims, Canada
- Dr. Gopi Krishna Vijaya, Ph.D, India
Officers
- President: Rainer Huck
- Vice President: Robin Sims
- Secretary: Bruce Peret
- Treasurer: Rainer Huck
Staff
- Editor: Bruce Peret
- Webmaster: Bruce Peret
- Bookstore/sales: Bruce Peret (Contact)
The Reciprocal System of theory

Background
The Reciprocal System of physical theory (“RS” theory) was created by chemical engineer Dewey B. Larson during the 1940s to 1950s, after noticing that properties of the elements in the Periodic Table could be easily determined if one were to assume that time had three dimensions, instead of one. Larson realized that these three, temporal dimensions had the same properties as our three, conventional spatial dimensions, which led him to the conclusion that there were actually three dimensions of space/time, each dimension of space pairing up with a dimension of time as a ratio. The inverse relation of space to time is what is commonly called speed (miles per hour, meters per second, etc), or in a more general sense, motion. By assuming that motion rather than matter was the actual building block of Nature, he was able to deduce the structure of our physical universe through natural consequences, from the smallest particle to the largest galaxy.
At the encouragement of his neighbor, friend, classmate and fraternity brother, Nobel laureate Linus C. Pauling, Larson published his preliminary findings in his 1959 book, The Structure of the Physical Universe as an overview to his “universe of motion.” Over the course of the years, Larson published ten more books documenting his theory, covering physics, chemistry, electronics and astronomy, with his final volume, Beyond Space and Time (published posthumously in 1996) demonstrating that his “theory of motion” was of general applicability, venturing successfully into the realm of life, general biology, ethics and metaphysics.
Concepts behind the Reciprocal System
Larson discovered something quite remarkable: the dimensional relationship between space and time as “natural units,” not requiring any other units of measure (distance, duration, length, mass, etc., are all described by exponents of space and time). By using that relationship, he was able to define two, simple postulates that build a theoretical universe that closely resembles the observed universe, from the very small (subatomic) to the extremely large (galactic) scales. Same rules, different scales!
The physical universe is composed of one component, motion, existing in three dimensions, in discrete units and with two, reciprocal aspects, space and time.
The physical universe conforms to the relations of ordinary, commutative mathematics, its primary magnitudes are absolute and its geometry is Euclidean.
In his book, New Light on Space and Time (1965), Larson documents fifteen “outstanding achievements” of his theory, that conventional science is still having trouble with:
Photons: the wave-particle duality as a natural consequence of the structure of the photon as a “unit of motion.”
Radiation: why radiation is transmitted between objects without any intervening medium, what Larson calls “the progression of the natural reference system,” and modern astronomers now refer to as the “Hubble Expansion.”
Gravitation: the origin, properties and behavior of gravity as an inward, scalar motion—no forces or “graviton” particles needed.
Galactic recession: the discovery that gravity has a finite limit and anything beyond it is carried by the progression of the natural reference system—expanding in a scalar fashion.
Atomic structure: the atoms are compound rotations, hence they have no parts (protons and neutrons) that need to be held together. No need for magical “strong force interaction” to keep the nucleus together.
Velocity of light: is constant, because it is the only thing that is not moving, as it is the “datum” of the natural reference system (the RS is based on unity, not zero/infinity). The 3D time aspect of speed removes all the “infinite mass” and supra-light speed paradoxes by accounting for motion in time, as well as motion in space.
Cohesion of solids: the progression of the natural reference system, astronomy’s “Hubble expansion,” scales all the way down to atoms—and is actually responsible for atomic cohesion into molecules. Larson’s solution to chemical bonds is simple: rotational speed and geometric orientation. When alignment and speeds cancel out, you have a stable molecule.
Physical state: which is a property of the molecule, not the aggregate. Each atom has a “temperature” that is a vibration in time operating inversely to create repulsion in space, resulting in the states of matter. Because the Reciprocal System considers time to be 3‑dimensional, it has nine states of matter: solid, liquid, vapor, gas (vapor and gas are combined in modern chemistry), inverse gas, inverse vapor, inverse liquid, inverse gas (plasma, Bose-Einstein condensates, supercritical fluids…) and “thredule,” a state that is observable on the sun as “sunspots.”
Galactic explosions: why and how galaxies explode (like M87) and why they produce radio galaxies and quasar pairs as a consequence.
Electric current: what electricity and electrons actually are and why an electron in a wire behaves differently than static electricity.
Electric charges: the nature of charge as a 1‑dimensional, rotational vibration.
Radioactivity: what causes radioactivity and why decay breaks down as it does.
The Cosmic Sector—the realm of 3D time: incorrectly acknowledged as the “universe of antimatter” (actually “inverse matter”) being the unobserved half of the universe. This “universe of time” accounts for all non-local interactions, from the behavior of fields (demonstrating how “time effects space”) to the origin of the biological soul (a “life unit”) and metaphysics (a “control unit”).
The origin of Cosmic rays: they come from the Cosmic sector, the radiation of stars constructed of time, rather than of space.
Chemical elements and the Periodic Table: why certain elements have similar properties, their periodicity, structure and limitations—a natural consequence of increasing, angular velocity of the internal, atomic structure.
Larson predicted some events that must exist as a logical consequence of his postulates that had not yet been discovered, from new forms of atomic disintegration (age limit, from magnetic ionization—still unknown to modern science) to quasi-stellar objects (QSOs or Quasars, predicted and published in The Structure of the Physical Universe, years before one was actually spotted by astronomers.)
Continuing Research into the Reciprocal System
The Reciprocal System was, however, just a really good first draft of a generalized theory of everything (TOE) and does have its problems. Members of the International Society of Unified science, the non-profit organization formed in 1979 to develop and promote Larson’s discovery, found that research done in the areas of alternative science and philosophy had solutions to these problem areas and took it upon themselves to do a reevaluation of Larson’s original concepts, merge them with these other understandings and see what resulted. The result is RS2—an updated version of Larson’s Reciprocal System that provides integrated solutions to the problems discovered with Larson’s original system.
RS2 is, by no means, purported to be “the ultimate answer to life, the universe and everything.” It is nothing more than a second draft of Larson’s Reciprocal System (hence the name, RS2). We are constantly updating and revising it as other problem areas are found or better solutions become evident.
We do not expect it to ever be accepted as a mainstream “theory of everything” and do not even promote it as anything but theoretical research, which is exactly what it is: a new way of looking at old ideas—something we need a lot more of in this world, but is now rarely attempted due to “peer pressure” to conform to existing scientific dogma.
What we are after is the truth behind the design of the Universe, in whatever form it reveals itself to be. We are making our research available here for the benefit of those who are interested in seeking this kind of truth.
This site presents a summary of some of our ongoing research and includes material introduced in the RS2 Theory discussion forums. Please visit the forum for recent developments.
If you wish to explore Larson's universe of motion, the following links are available, as tabbed sections:
- ReciprocalSystem.ORG: The main page of the Reciprocal System of theory web site, where announcements and site information is presented. (Old site, being deprecated, RStheory.org).
- Research materials: Books, papers, audio recordings and videos about the Reciprocal System of theory. Material is added here as time and OCR skill permits.
- Forum: A discussion forum concerning RS concepts, now part of the RS2 reevaluation initiative.
- DB Larson: Biographical information on Dewey Larson, including photos and interviews.
- ISUS: The International Society of Unified Science, a non-profit, scientific, educational corporation based in Utah in the United States that continues to keep the RS alive.
- Store: On-line store where books on the Reciprocal System can be purchased. Some of these books are also available on Amazon, at a higher cost due to Amazon's fees.
- RS2: Continuing research and development of the Reciprocal System, based on a correlation between Larson's theory and artificial realities used in computer simulations. RS2 has a wider scope than Larson's original work, and includes many extensions into the biological, psychological and metaphysical fields that Larson just started to address in his last book, Beyond Space and Time.
- PDF Archive: An expanding collection of books and papers about the Reciprocal System, from various authors. We have made this material free for personal use, which means don't upload to other sites without permission, as most of it IS copyrighted material. Contact the Society for details.
Thank you for visiting.
Page | Title | Author(s) |
---|---|---|
1 | Policies and Objectives | Cramer, Douglas deLespinasse, Paul Hancock, George W. |
1 | Publication Assistance | Cramer, Douglas deLespinasse, Paul Hancock, George W. |
1 | Gleanings from the Literature | Cramer, Douglas deLespinasse, Paul Hancock, George W. |
2 | Do You Have a Question? | Larson, Dewey B. |
3 | Just What Do We Claim | Larson, Dewey B. |
4 | Let Us Hear From You | Cramer, Douglas |
Page | Title | Author(s) |
---|---|---|
1 | Special Issue Professor Meyer's Paper on Perihelion Precession delayed |
Editor |
1 | NSA Membership Information | RSRS |
2 | Philosophers Ahoy! | Editor |
3 | The Question Box If space-time is fundamental, how can you tell it's moving? |
Unknown |
Page | Title | Author(s) |
---|---|---|
1 | The View from Abroad | Editor |
1 | Larson's November Lecture Tour | Editor |
2 | Mathematics Can Be Simple | Editor |
4 | Review of 'The Case Against the Nuclear Atom' From DISCOVERY (London), July, 1963 |
Unknown |
4 | A Gap in the Armour of Science Are we losing time in recognizing discoveries? |
Unknown |
5 | Review by Prof. F. Schmeidler of the University of Munich Published in Naturwissenschaftliche Rundschau, Sep. 1966, English version translated by Prof. Stuart Smith |
Schmeidler, F. |
Page | Title | Author(s) |
---|---|---|
1 | Palomar Astronomer Sees Evidence of New State of Matter | Editor |
3 | The Changing of the Guard | Editor |
3 | Those Wayward Particles | Editor |
5 | The Test of Time | Editor |
Page | Title | Author(s) |
---|---|---|
1 | Space, Time and Motion | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | Space-Time Discrete or a Continuum? | Meyer, Frank H. |
3 | On Frederick Ferre and Adolf Gruenbaum | Rueckert, Carla |
Page | Title | Author(s) |
---|---|---|
1 | Gravitational Motion an Interaction? | Meyer, Frank H. |
3 | Letter to the Editor | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | Quasars and Pulsars Review reprinted from The Indian Journal of Physics |
Unknown |
6 | The Lorentz Transformation | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | On Space Translation | Larson, Dewey B. Meyer, Frank H. |
2 | The Gravitational Formula at High Velocities | Satz, Ronald W. |
6 | How It Is with Reciprocity | Meyer, Frank H. |
7 | Eddington on deSitter vs Einstein Physics | Windolph, George |
Page | Title | Author(s) |
---|---|---|
1 | New Research Program Concerning Cohesion of Solids | Meyer, Frank H. |
2 | Physics-On the Move? | Windolph, George |
5 | Theory of Solids | Larson, Dewey B. |
8 | Incorporation of NSA | RSRS |
8 | Have You Seen | Lippert, E. L. |
Page | Title | Author(s) |
---|---|---|
1 | Development of the Reciprocal Theory Continues | Meyer, Frank H. |
1 | Neutron Stars, Black Holes, etc. Facts or Fiction? |
Meyer, Frank H. |
2 | Campaign to Incorporate New Science Advocates | Meyer, Frank H. |
3 | Astronomical X-ray Sources (PDF) | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | New Particles Puzzle Scientists | Meyer, Frank H. |
2 | Letter to the Editor | Anderson, Frank A. |
3 | Cosmic Rays and Elementary Particles | Satz, Ronald W. |
7 | Letter to the Editor | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | Symmetry Between Three-Dimensional Time and Space | Meyer, Frank H. |
6 | Some Anniversary Thoughts | Larson, Dewey B. |
7 | The Two-Photon Problem | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | Problem of Swift 'Action at a Distance' (PDF) | Huck, Rainer F. |
4 | NSA, Incorporated | RSRS |
4 | Letter to the Editor The Crab Nebula Pulsar |
Larson, Dewey B. |
5 | Benjamin Franklin's Concept of Time (PDF) | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | Finite Gravitational Limits | Meyer, Frank H. |
2 | The Gravitational Attraction of the Galaxy | Satz, Ronald W. |
7 | First Annual NSA Conference, August 20-21, 1976 Owre Hall Auditorium III, University of Minnesota, MN |
RSRS |
8 | About the Non-existence of a Velocity Limit Equal to the Speed of Light | Phipps, Thomas E. |
10 | The Myth of the Quark | Editor |
Page | Title | Author(s) |
---|---|---|
3 | Relative Motion and Length Measurement | Berline, Steve M. |
9 | The Case of the Colliding Photons | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
6 | The Mechanism of the Universe | Larson, Dewey B. |
20 | Four Scientific Mysteries Unraveled | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
3 | Atomic Numbers Revalued | Meyer, Frank H. |
10 | White Lies About Black Holes | Satz, Ronald W. |
14 | Exchange on Perihelion Motion of Mercury | Meyer, Frank H. Sokolow, Leonid |
Page | Title | Author(s) |
---|---|---|
2 | Some Comments by H.F. Wuenscher at Second NSA Conference | Wuenscher, Hans F. |
3 | Some Decisions of the Second Annual NSA Conference | RSRS |
4 | Twenty Years' Progress | Larson, Dewey B. |
18 | Hubble's Law and the Reciprocal System | Satz, Ronald W. |
20 | Motion: The Substance of Space-Time and Matter | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | Invitation to Join NSA Correspondence Club | RSRS |
4 | Ball Lightning (PDF) | Huck, Rainer F. |
8 | The Doppler Shift and the Reciprocal System | Berline, Steve M. |
16 | Book Notices | RSRS |
17 | Stellar Energy Generation in the Reciprocal System | Satz, Ronald W. |
23 | Reference Systems | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | Building the Reciprocal Correspondence Club | RSRS |
2 | A Model of Motion Equilibrium | deLespinasse, Paul |
3 | Dewey Larson comes to Utah | RSRS |
3 | Third Annual Conference of the New Science Advocates | RSRS |
4 | The Effect of Gravitation on Radiation | Larson, Dewey B. |
4 | What Is To Be Done? | Editor |
5 | Theory and Design of the New Rational Combustion Engine | Meyer, Frank H. Satz, Ronald W. |
6 | Birth of the New Physics | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | Publish D.B. Larson's Masterpiece | Anderson, Frank A. |
3 | More on Solid Cohesion Theory | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
4 | Letter on Redshifts | deLespinasse, Paul |
6 | Memo on Presale of New Book | Porter, Phillip H. |
7 | The Fundamentals of Science in the 21st Century | Larson, Dewey B. |
18 | The Cohesive Energies of Crystals of the Elements | Satz, Ronald W. |
23 | Discussion of Larson's Gravitational Equation | Satz, Ronald W. |
25 | Comments on Some Issues Raised at the 1978 Conference | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | Preparations for Fourth Annual NSA Conference | RSRS |
1 | Announcement of Invited Larson Lecture | RSRS |
1 | Announcement of Fourth Annual NSA Conference | RSRS |
2 | 1979, Einstein Centennial and Updating of Larson's Work | RSRS |
3 | Comment about Larson's Gravitational Equation | Windolph, George |
4 | Cosmic Radiation and Other Half of Physical Universe | Meyer, Frank H. |
14 | Nuclear Fusion in Heaven and on Earth? Lost Neutrinos Show Up, But Puzzle Remains |
Kor, Peter |
15 | Response to G. Windolph's Comment | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | News of Coming Larson Lecture at Superior | RSRS |
2 | Fourth Annual NSA Conference Program Notes | RSRS |
3 | Directions in Physics | Meyer, Frank H. |
11 | What Reviewers Say About Earlier Larson Books | RSRS |
12 | Time Region Particle Dynamics | Satz, Ronald W. |
15 | Delay in Publication of Nothing But Motion | RSRS |
Page | Title | Author(s) |
---|---|---|
1 | Developments of our NSA Movement | RSRS |
2 | Promotion of Arnold Studtmann's Ph.D. Dissertation | RSRS |
3 | The Interaction Velocity of the Electric Force (PDF) | Huck, Rainer F. |
10 | Science Without Apologies | Larson, Dewey B. |
21 | Increase in Mass versus Increase in Force | Jansen, Fred |
23 | Mass-to-Light Ratio of Quasars in the Reciprocal System | Studtmann, Arnold |
Page | Title | Author(s) |
---|---|---|
1 | NSA, Inc. at Huntsville in August | RSRS |
2 | Letter of John W. Campbell to F.V. Meyer | Editor |
3 | Mass More Constant Than Force | Meyer, Frank H. |
6 | Bioelectronics | Little, Paul |
8 | Unified Physics | Linn, Sheila |
9 | Availability of Dr. Studtmann's Dissertation | RSRS |
9 | Letter to Editor, James E. Jackson | Jackson, James E. |
10 | What Reciprocity Is For | Meyer, Frank H. |
11 | Speculations in Science and Technology | Halprin, David |
12 | Matter and Gravitation | Skorski, Roman |
22 | Minutes of NSA Annual Convention Business Meeting | RSRS |
Page | Title | Author(s) |
---|---|---|
0 | Identification of Cosmic Particles 3695 MeV/c^2 and 3105 MeV/c^2 | Meyer, Frank H. Satz, Ronald W. |
1 | Prospects for New Science Advocacy | RSRS |
4 | Fifth Annual NSA Conference Preparations | RSRS |
6 | Equation of State of Solid Matter | Satz, Ronald W. |
17 | Some Thoughts and Ideas from Down Under | Halprin, David |
Page | Title | Author(s) |
---|---|---|
1 | Motion: Mere Attribute of Matter? | Editor |
4 | Further Mathematics of the Reciprocal System | Satz, Ronald W. |
15 | Letter to Editor: From Prof. K.V.K. Nehru, India | Karumuri Vinaya Kumar, Nehru |
16 | Letter to Editor: From D.W. Chance, San Francisco | Chance, David W. |
18 | New Science Advocates Fifth Annual Convention Minutes | RSRS |
19 | Invitation to Join NSA, Study Reciprocal System | RSRS |
Page | Title | Author(s) |
---|---|---|
3 | Letter of Hans to Director of Marshall Space Flight Center | Wuenscher, Hans F. |
3 | Announcement of Sixth Annual NSA Convention | RSRS |
7 | Epitaph for Deceased NSA Leader, Hans Wuenscher | RSRS |
8 | Some Comments on Satz's Paper | Karumuri Vinaya Kumar, Nehru |
10 | Some Thoughts on the Reciprocal System (PDF) | Karumuri Vinaya Kumar, Nehru Larson, Dewey B. |
21 | The Levels of Existence Book Review |
Satz, Ronald W. |
28 | Gravitational Deflection of Light (PDF) | Karumuri Vinaya Kumar, Nehru |
32 | Gravitational Redshift (PDF) | Karumuri Vinaya Kumar, Nehru |
33 | Presidents Column | Meyer, Frank H. |
34 | Lifetimes of C-Atom Decays (PDF) | Karumuri Vinaya Kumar, Nehru |
Page | Title | Author(s) |
---|---|---|
3 | Sixth Annual NSA Convention Program | RSRS |
5 | Questions to D. B. Larson | Ballard, Homer |
6 | Letter to H. Ballard | Larson, Dewey B. |
7 | A Note by R. W. Satz on Prof. K.V.K. Nehru's Comments | Satz, Ronald W. |
8 | Some Myths of Modern Physics | Meyer, Frank H. Satz, Ronald W. |
12 | The Density Gradient in White Dwarf Stars (PDF) | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
3 | Prospects for Modern Physics | Meyer, Frank H. |
5 | Scalar Motion | Larson, Dewey B. |
18 | The Interaction of Alpha Particles and Gold Atoms A New Explanation of Rutherford Scattering |
Satz, Ronald W. |
29 | The Lifetime of the Muon (C-Argon) (PDF) | Karumuri Vinaya Kumar, Nehru |
32 | Minutes of the Sixth Annual Conference of the New Science Advocates | Satz, Ronald W. |
35 | "To Search, to Correct, to Add" | deLespinasse, Paul |
Page | Title | Author(s) |
---|---|---|
3 | A Proposal for a Curcial Experiment Proving Rutherford Wrong |
Satz, Ronald W. |
4 | Solid Cohesion | Larson, Dewey B. |
19 | Photoionization and Photomagnetization | Satz, Ronald W. |
35 | Are Cosmic Rays Primary? | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | The Mythical Universe of Modern Astronomy (PDF) | Larson, Dewey B. |
18 | Another Look at the Pulsar Phenomenon (PDF) | Karumuri Vinaya Kumar, Nehru |
27 | Progress on the Theoretical Calculation of the Cohesive Energy of the Elements | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
2 | A Rejoinder to K.V.K. Nehru | Larson, Dewey B. |
6 | Theoretical Evaluation of Planck's Constant (PDF) | Karumuri Vinaya Kumar, Nehru |
9 | Dimensions in the Universe of Motion | Larson, Dewey B. |
12 | A Note on Metaphysics | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | Theory of Electrons and Currents | Satz, Ronald W. |
4 | The Lifetime of the Neutron (PDF) | Karumuri Vinaya Kumar, Nehru |
8 | Inter-Atomic Distances | Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
1 | Distances in Compounds | Larson, Dewey B. |
14 | Thoughts from Down Under | Halprin, David |
20 | Note on the Force of the Space-Time Progression | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | A Graphical Comparison of the Old and New Periodic Tables | Gilroy, Maurice |
30 | Relative Abundances of the Elements (PDF) | Karumuri Vinaya Kumar, Nehru |
38 | The Properties of Materials A Classification |
Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | ISUS Call to Struggle | Unknown |
2 | This Issue and Things to Come | Unknown |
3 | Minutes of the Business Meeting of the 10th Annual Convention of the International Society of Unified Science | Satz, Ronald W. |
6 | Motion and the Schism in Physics | Meyer, Frank H. |
11 | Precession of the Planetary Perihelia Due to Co-ordinate Time (PDF) | Karumuri Vinaya Kumar, Nehru |
14 | Motion, Not a Property of Matter | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
2 | Gravitation and the Galaxies (PDF) | Larson, Dewey B. |
5 | The Inter-regional Ratio (PDF) | Karumuri Vinaya Kumar, Nehru |
10 | The Nature of Scalar Rotation (PDF) | Karumuri Vinaya Kumar, Nehru |
21 | A New Taxonomy for Scientific Knowledge | Satz, Ronald W. |
30 | A New Mathematics for Scalar Motion? | Sammer, Jan N. |
32 | Can Gravitation Collapse Stars? | Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | The Dimensions of Motion (PDF) | Larson, Dewey B. |
8 | New Light on the Gravitational Deflection of Radiation Path (PDF) | Karumuri Vinaya Kumar, Nehru |
11 | The Dissociation Energy of Diatomic Molecules | Satz, Ronald W. |
15 | On the Recent Evolution of Sirius | Sammer, Jan N. |
16 | Ionization Potentials of Heavy Elements | Fraser, Brian |
18 | Existents and Interactions An Intense Course on the Reciprocal System |
Satz, Ronald W. |
19 | The XIth Annual Convention of the International Society of Unified Science | RSRS |
Page | Title | Author(s) |
---|---|---|
1 | Just How Much Do We Really Know? | Larson, Dewey B. |
16 | Electric Ionization (PDF) | Karumuri Vinaya Kumar, Nehru |
27 | Correspondence | Karumuri Vinaya Kumar, Nehru |
28 | Announcement Basic Properties of Matter almost done |
RSRS |
Page | Title | Author(s) |
---|---|---|
1 | Announcement of Next Summer's ISUS Conference | RSRS |
1 | Revaluation of Modern Superconductivity Theory An Editorial |
Editor |
2 | New Book Announcement Basic Properties of Matter |
Editor |
2 | President's Message | Meyer, Frank H. |
5 | Call for Support of ISUS and Reciprocity | Editor |
6 | Draft Letter to Friends of Science | Larson, Dewey B. |
13 | Towards a Larsonian Model of Superconductivity | deLespinasse, Paul |
14 | Superconductivity Letter to 1987 Conference | Larson, Dewey B. |
15 | Response Letter to D.B. Larson | Meyer, Frank H. |
16 | Minutes of Twelfth Annual ISUS Conference | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | Announcement of This Summer's ISUS Conference | Editor |
2 | Letter to the Editor | Navarro, Edwin |
4 | Letter to the Editor | Meyer, Frank H. |
5 | The Larsonian Concept of the Atomic Number | Halprin, David Meyer, Frank H. |
11 | The Gravitational Limit and The Hubble's Law (PDF) | Karumuri Vinaya Kumar, Nehru |
17 | Globular Cluster Mechanics in the Reciprocal System | Satz, Ronald W. |
22 | Space-Time and Motion Their Connection/Equivalence |
Halprin, David Meyer, Frank H. |
Page | Title | Author(s) |
---|---|---|
1 | The International Society of Unified Science 13th Annual Convention AGENDA |
RSRS |
2 | Announcement RE Accomodation for the ISUS Conference 1988 | Sims, Robin V. |
3 | For Better Teaching the Reciprocal System President's Message |
Meyer, Frank H. |
6 | Outline of the Deductive Development of the Theory of the Universe of Motion Section I (PDF) |
Larson, Dewey B. |
12 | Outline of the Deductive Development of the Theory of the Universe of Motion Section II (PDF) |
Larson, Dewey B. |
20 | Intrinsic Variables, Supernovae and the Thermal Limit (PDF) | Karumuri Vinaya Kumar, Nehru |
Page | Title | Author(s) |
---|---|---|
1 | Commemoration of Dewey B. Larson's 90th Birthday | RSRS |
2 | Comments on Letter from Edwin Navarro in Winter 1987-88 Issue of Reciprocity | Larson, Dewey B. |
6 | A Note on the Cosmic Proton | Satz, Ronald W. |
7 | Response to 'A Note on the Cosmic Proton' | Larson, Dewey B. |
8 | Permittivity, Permeability and the Speed of Light in the Reciprocal System | Satz, Ronald W. |
14 | Glimpses into the Structure of the Sun: Part I The Nature of the Stellar Matter (PDF) |
Karumuri Vinaya Kumar, Nehru |
22 | Outline of the Deductive Development of the Theory of the Universe of Motion Section III (PDF) |
Larson, Dewey B. |
Page | Title | Author(s) |
---|---|---|
4 | Letter of Dewey B. Larson to Frank Meyer, December 28, 1988 | Larson, Dewey B. |
6 | The Current Status of Physical Theory | Larson, Dewey B. |
14 | Letter of Frank Meyer to Maurice Gilroy about the Michelson-Morley Experiment Symmetry between Space & Time, etc., March 11, 1989 |
Meyer, Frank H. |
21 | Glimpses Into the Structure of the Sun, Part II The Solar Interior and the Sunspots (PDF) |
Karumuri Vinaya Kumar, Nehru |
32 | The Unit of Magnetic Charge | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | Case for Giving the Reciprocal System a Public Hearing | Meyer, Frank H. |
4 | Time is the Essence | Larson, Dewey B. |
10 | A Tall Tale: Review of A Brief History of Time | Satz, Ronald W. |
14 | Accomodations for ISUS Portland 1989 Conference | Porter, Phillip H. |
15 | What is a Photon? | Meyer, Frank H. |
24 | Simple Vibratory Motion in the Reciprocal System | Halprin, David |
31 | The Metaphysics of Motion | Gilroy, Maurice |
37 | Letter of Chris Halvorson, March 24, 1989 With Questions About R.S. |
Halvorson, Chris |
39 | Some Comments of Dewey Larson, May 2, 1989, on Chris Halvorson's Letter | Larson, Dewey B. |
40 | New Edition of The Case Against the Nuclear Atom Model Ready | RSRS |
41 | Suggestions for Building More Models of R.S. Entities | Denslow, Lawrence E. |
Page | Title | Author(s) |
---|---|---|
1 | A New Derivation of Planck's Constant | Satz, Ronald W. |
2 | The "Arrow of Time" | Larson, Dewey B. |
3 | The Law of Conservation of Direction (PDF) | Karumuri Vinaya Kumar, Nehru |
7 | Supernova 1987A | Larson, Dewey B. |
8 | Readers' Forum The Rydberg Constant and Zeno's Paradox |
Larson, Dewey B. Marechal, Pierre Meyer, Frank H. Sammer, Jan N. |
Page | Title | Author(s) |
---|---|---|
1 | How Accurate Can an Incorrect Theory Be? | Navarro, Edwin |
3 | The Photon: Displacement in a Second Scalar Dimension (PDF) | Kirk, Thomas |
6 | Is Ferromagnetism a Co-Magnetic Phenomenon? (PDF) | Karumuri Vinaya Kumar, Nehru |
9 | The Constitution of the United States of America and The Constitution of the Unified States of the Physical Universe (PDF) | Halprin, David |
14 | Absolute Magnitudes of Physics (PDF) | Meyer, Frank H. |
19 | Discussion of Satz' Derivation of Planck's Constant (PDF) | Karumuri Vinaya Kumar, Nehru |
21 | 1990 ISUS Annual Summer Conference | RSRS |
Page | Title | Author(s) |
---|---|---|
1 | Home Grown Unified Theory Yet to Rock World of Science | Nokes, Deston S. |
3 | Letter of Deston S. Nokes, June 19,1990 | Meyer, Frank H. |
4 | Letter of May 29th, 1990 to Dorothy Larson | Satz, Ronald W. |
5 | The Photon: Displacement in a Second Scalar Dimension The Revision (PDF) |
Kirk, Thomas |
13 | Che Sara Sara (Was Kann Sein, Soll Sein, Que Sera Sera) (PDF) |
Halprin, David |
18 | Time Exploration | Meyer, Daeron P. N. Meyer, Frank H. |
20 | Reader's Forum Questioning the Law of Conservation of Direction |
Kirk, Thomas |
Page | Title | Author(s) |
---|---|---|
1 | Superconductivity A Time Region Phenomenon (PDF) |
Karumuri Vinaya Kumar, Nehru |
7 | Discussion of Kirk's Explanation of the Photon | Karumuri Vinaya Kumar, Nehru |
9 | Comments on Halprin's Article on the United States | Karumuri Vinaya Kumar, Nehru |
11 | Correcting Discrete Time/Space Measurement Procedures | Meyer, Frank H. |
12 | A Note on Scalar Motion | Satz, Ronald W. |
13 | Rebuttal to Comments of Nehru on 'A New Derivation of Planck's Constant' | Satz, Ronald W. |
Page | Title | Author(s) |
---|---|---|
1 | Editorial and Letter to the Editor | Porter, Phillip H. |
